Account: 2096xxxxxx |
Name: xxx xxx xxx |
Currency: USD |
Leverage: 1:500 |
2015 May 8, 09:40 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
25754654 | 2014.12.30 10:31:01 | buy | 0.01 | usdjpy | 119.535 | 120.007 | 0.000 | 2015.01.02 11:45:52 | 120.343 | -0.04 | 0.00 | -0.10 | 6.71 |
25755036 | 2015.01.02 03:19:50 | buy | 0.01 | usdjpy | 120.120 | 0.000 | 0.000 | 2015.01.02 11:45:57 | 120.341 | -0.04 | 0.00 | 0.00 | 1.84 |
25811990 | 2015.01.02 14:36:53 | buy | 0.01 | usdjpy | 120.602 | 0.000 | 123.447 | 2015.02.27 09:07:31 | 119.276 | -0.04 | 0.00 | -1.12 | -11.12 |
25859369 | 2015.01.05 17:11:54 | buy | 0.01 | usdjpy | 119.603 | 0.000 | 123.447 | 2015.02.27 09:07:31 | 119.276 | -0.04 | 0.00 | -1.10 | -2.74 |
25950519 | 2015.01.07 12:01:19 | sell | 0.01 | eurusd | 1.18548 | 0.00000 | 0.00000 | 2015.01.07 17:32:40 | 1.18196 | -0.05 | 0.00 | 0.00 | 3.52 |
25994984 | 2015.01.08 11:43:50 | sell | 0.01 | eurusd | 1.17916 | 0.00000 | 0.00000 | 2015.01.15 11:45:23 | 1.16870 | -0.05 | 0.00 | -0.13 | 10.46 |
26039319 | 2015.01.09 15:27:19 | sell | 0.01 | eurusd | 1.18230 | 0.00000 | 0.00000 | 2015.01.09 15:30:12 | 1.17959 | -0.05 | 0.00 | 0.00 | 2.71 |
26039758 | 2015.01.09 15:30:00 | sell | 0.04 | eurusd | 1.18131 | 1.19113 | 1.17113 | 2015.01.09 15:30:11 | 1.17941 | -0.19 | 0.00 | 0.00 | 7.60 |
| 20131010 | Monster 1.18113 |
26064156 | 2015.01.12 00:31:38 | buy | 0.01 | usdjpy | 118.364 | 0.000 | 0.000 | 2015.01.12 14:46:28 | 119.233 | -0.04 | 0.00 | 0.00 | 7.29 |
26101999 | 2015.01.13 02:27:08 | buy | 0.01 | usdjpy | 118.287 | 0.000 | 0.000 | 2015.01.13 08:09:00 | 118.755 | -0.04 | 0.00 | 0.00 | 3.94 |
26110397 | 2015.01.13 05:58:39 | buy | 0.01 | usdjpy | 117.900 | 0.000 | 118.000 | 2015.01.13 06:02:02 | 118.005 | -0.04 | 0.00 | 0.00 | 0.89 |
| | [tp] |
26153257 | 2015.01.14 00:07:12 | buy | 0.01 | usdjpy | 117.872 | 0.000 | 123.447 | 2015.02.27 09:07:30 | 119.276 | -0.04 | 0.00 | -0.92 | 11.77 |
26159661 | 2015.01.14 08:14:52 | buy | 0.01 | usdjpy | 117.001 | 0.000 | 123.447 | 2015.02.27 09:07:29 | 119.276 | -0.04 | 0.00 | -0.92 | 19.07 |
26580793 | 2015.01.16 00:05:24 | buy | 0.01 | usdjpy | 116.149 | 0.000 | 0.000 | 2015.01.16 03:47:02 | 116.331 | -0.04 | 0.00 | 0.00 | 1.56 |
26585070 | 2015.01.16 04:18:48 | buy | 0.01 | usdjpy | 115.990 | 0.000 | 0.000 | 2015.01.16 05:07:38 | 116.154 | -0.04 | 0.00 | 0.00 | 1.41 |
26606365 | 2015.01.16 17:33:20 | sell | 0.01 | eurusd | 1.15054 | 0.00000 | 0.00000 | 2015.02.27 09:07:36 | 1.12072 | -0.05 | 0.00 | -0.78 | 29.82 |
26619025 | 2015.01.19 04:07:28 | buy | 0.01 | usdjpy | 117.156 | 0.000 | 123.447 | 2015.02.27 09:07:28 | 119.276 | -0.04 | 0.00 | -0.82 | 17.77 |
26625726 | 2015.01.19 11:33:32 | sell | 0.01 | eurusd | 1.16148 | 0.00000 | 0.00000 | 2015.02.27 09:07:35 | 1.12072 | -0.05 | 0.00 | -0.76 | 40.76 |
26643480 | 2015.01.20 14:17:52 | buy | 0.01 | usdjpy | 118.759 | 0.000 | 123.447 | 2015.02.27 09:07:27 | 119.276 | -0.04 | 0.00 | -0.80 | 4.33 |
26729018 | 2015.01.22 14:42:55 | sell | 0.01 | eurusd | 1.16260 | 1.16067 | 0.00000 | 2015.01.22 14:44:59 | 1.16295 | -0.05 | 0.00 | 0.00 | -0.35 |
| | [sl] |
26729008 | 2015.01.22 15:40:37 | sell | 0.01 | eurusd | 1.15589 | 0.00000 | 0.00000 | 2015.02.27 09:07:34 | 1.12072 | -0.05 | 0.00 | -0.67 | 35.17 |
26680455 | 2015.01.22 18:11:53 | sell | 0.01 | eurusd | 1.14059 | 0.00000 | 0.00000 | 2015.02.27 09:07:35 | 1.12072 | -0.05 | 0.00 | -0.67 | 19.87 |
26767553 | 2015.01.23 10:39:45 | sell | 0.01 | eurusd | 1.13232 | 0.00000 | 0.00000 | 2015.02.27 09:07:33 | 1.12072 | -0.05 | 0.00 | -0.65 | 11.60 |
26826840 | 2015.01.26 01:47:20 | sell | 0.01 | eurusd | 1.11087 | 0.00000 | 0.00000 | 2015.02.27 09:07:32 | 1.12072 | -0.04 | 0.00 | -0.63 | -9.85 |
26875904 | 2015.01.27 12:26:23 | sell | 0.01 | eurusd | 1.12929 | 0.00000 | 1.12637 | 2015.01.27 12:57:44 | 1.12826 | -0.05 | 0.00 | 0.00 | 1.03 |
26913359 | 2015.01.27 18:51:00 | sell | 0.01 | eurusd | 1.13668 | 0.00000 | 1.13486 | 2015.01.27 19:27:24 | 1.13475 | -0.05 | 0.00 | 0.00 | 1.93 |
| | [tp] |
26922190 | 2015.01.28 02:53:52 | sell | 0.01 | eurusd | 1.13506 | 1.14732 | 1.12855 | 2015.01.28 06:18:25 | 1.13374 | -0.05 | 0.00 | 0.00 | 1.32 |
27127896 | 2015.02.03 05:29:18 | sell | 0.01 | audusd | 0.77954 | 0.77584 | 0.00000 | 2015.02.03 05:29:59 | 0.77550 | -0.03 | 0.00 | 0.00 | 4.04 |
| | [sl] |
27167073 | 2015.02.03 16:12:25 | sell | 0.01 | eurusd | 1.14303 | 1.15470 | 1.14000 | 2015.02.04 17:00:25 | 1.14004 | -0.05 | 0.00 | -0.02 | 2.99 |
| | [tp] |
27189402 | 2015.02.03 23:56:16 | sell | 0.01 | eurusd | 1.14768 | 1.15470 | 1.14468 | 2015.02.04 10:31:13 | 1.14463 | -0.05 | 0.00 | -0.02 | 3.05 |
| | [tp] |
27312223 | 2015.02.06 15:29:53 | buy | 0.04 | eurusd | 1.14587 | 1.13600 | 1.15600 | 2015.02.06 15:30:12 | 1.13998 | -0.18 | 0.00 | 0.00 | -23.56 |
| 20131010 | Monster 1.14600 |
27312225 | 2015.02.06 15:30:03 | sell | 0.04 | eurusd | 1.14326 | 1.15337 | 1.13337 | 2015.02.06 15:30:26 | 1.13918 | -0.18 | 0.00 | 0.00 | 16.32 |
| 20131010 | Monster 1.14337 |
27810950 | 2015.02.23 16:19:49 | buy | 0.01 | eurusd | 1.13258 | 0.00000 | 1.13458 | 2015.02.23 17:56:20 | 1.13467 | -0.05 | 0.00 | 0.00 | 2.09 |
| | [tp] |
27835647 | 2015.02.24 10:08:45 | balance | Transfer to: 2096xxxxxx CA | -50.00 |
27835673 | 2015.02.24 10:09:26 | balance | Transfer fr: 2096xxxxxx CA | 50.00 |
28034892 | 2015.03.03 05:27:37 | sell | 0.01 | audusd | 0.77707 | 0.00000 | 0.00000 | 2015.03.06 15:32:26 | 0.77959 | -0.03 | 0.00 | -0.50 | -2.52 |
28043205 | 2015.03.03 09:02:54 | balance | Transfer to: 2096xxxxxx CA | -100.00 |
28150349 | 2015.03.05 15:57:36 | sell | 0.01 | eurusd | 1.10328 | 0.00000 | 0.00000 | 2015.03.06 15:32:32 | 1.08846 | -0.04 | 0.00 | -0.02 | 14.82 |
28266247 | 2015.03.10 09:27:48 | sell | 0.01 | eurusd | 1.07915 | 0.00000 | 0.00000 | 2015.03.10 12:07:08 | 1.07594 | -0.04 | 0.00 | 0.00 | 3.21 |
28319886 | 2015.03.11 06:55:31 | sell | 0.01 | eurusd | 1.06811 | 0.00000 | 0.00000 | 2015.03.11 11:06:13 | 1.06502 | -0.04 | 0.00 | 0.00 | 3.09 |
28332934 | 2015.03.11 12:34:04 | sell | 0.01 | eurusd | 1.06161 | 0.00000 | 0.00000 | 2015.03.20 10:33:08 | 1.06667 | -0.04 | 0.00 | -0.20 | -5.06 |
28333497 | 2015.03.11 13:34:00 | sell | 0.01 | eurusd | 1.05660 | 0.00000 | 1.05060 | 2015.04.13 12:54:59 | 1.05387 | -0.04 | 0.00 | -0.48 | 2.73 |
28333597 | 2015.03.11 20:50:58 | sell | 0.01 | eurusd | 1.05159 | 0.00000 | 1.05060 | 2015.04.13 12:54:58 | 1.05388 | -0.04 | 0.00 | -0.48 | -2.29 |
28397982 | 2015.03.12 11:38:31 | sell | 0.01 | eurusd | 1.05934 | 0.00000 | 0.00000 | 2015.03.20 10:33:04 | 1.06667 | -0.04 | 0.00 | -0.15 | -7.33 |
28375666 | 2015.03.13 20:27:57 | sell | 0.01 | eurusd | 1.04660 | 0.00000 | 1.05060 | 2015.04.13 12:54:58 | 1.05384 | -0.04 | 0.00 | -0.41 | -7.24 |
28673023 | 2015.03.19 00:58:03 | sell | 0.01 | eurusd | 1.08327 | 0.00000 | 0.00000 | 2015.03.20 10:33:02 | 1.06667 | -0.04 | 0.00 | -0.02 | 16.60 |
28678328 | 2015.03.19 03:51:08 | sell | 0.01 | eurusd | 1.08824 | 0.00000 | 0.00000 | 2015.03.20 10:33:01 | 1.06667 | -0.04 | 0.00 | -0.02 | 21.57 |
28682411 | 2015.03.19 05:57:37 | sell | 0.01 | eurusd | 1.07971 | 0.00000 | 0.00000 | 2015.03.20 10:32:59 | 1.06667 | -0.04 | 0.00 | -0.02 | 13.04 |
28683451 | 2015.03.19 07:46:54 | sell | 0.01 | eurusd | 1.07601 | 0.00000 | 0.00000 | 2015.03.20 10:32:57 | 1.06667 | -0.04 | 0.00 | -0.02 | 9.34 |
28683522 | 2015.03.19 10:22:42 | sell | 0.01 | eurusd | 1.07167 | 0.00000 | 0.00000 | 2015.03.20 10:32:55 | 1.06666 | -0.04 | 0.00 | -0.02 | 5.01 |
28741667 | 2015.03.20 10:58:34 | balance | Transfer to: 2096xxxxxx CA | -37.96 |
28741722 | 2015.03.20 10:59:33 | balance | Transfer fr: 2096xxxxxx CA | 37.96 |
28749763 | 2015.03.20 15:15:31 | sell | 0.01 | eurusd | 1.07295 | 0.00000 | 0.00000 | 2015.04.09 11:20:16 | 1.07409 | -0.04 | 0.00 | -0.28 | -1.14 |
28760478 | 2015.03.20 16:56:34 | sell | 0.01 | eurusd | 1.07923 | 0.00000 | 0.00000 | 2015.04.09 11:20:14 | 1.07412 | -0.04 | 0.00 | -0.28 | 5.11 |
28841103 | 2015.03.23 15:12:40 | sell | 0.01 | eurusd | 1.08964 | 0.00000 | 0.00000 | 2015.04.09 11:20:13 | 1.07416 | -0.04 | 0.00 | -0.26 | 15.48 |
29164292 | 2015.03.27 11:34:14 | buy | 0.01 | usdjpy | 119.416 | 118.416 | 120.416 | 2015.03.31 05:30:12 | 120.082 | -0.04 | 0.00 | -0.04 | 5.55 |
29378976 | 2015.04.02 11:40:03 | sell | 0.01 | eurgbp | 0.72989 | 0.73489 | 0.72489 | 2015.04.02 21:44:50 | 0.73489 | -0.04 | 0.00 | 0.00 | -7.41 |
| | [sl] |
29427752 | 2015.04.03 15:30:00 | sell stop | 0.06 | eurusd | 1.08700 | 1.09700 | 1.07700 | 2015.04.03 15:31:41 | 1.09957 | cancelled |
| 20131010 | cancelled |
29427726 | 2015.04.03 15:30:20 | buy | 0.06 | eurusd | 1.09874 | 1.09913 | 1.09999 | 2015.04.03 15:30:32 | 1.09917 | -0.26 | 0.00 | 0.00 | 2.58 |
| 20131010 | Monster 1.08999[sl] |
29568776 | 2015.04.08 20:59:51 | buy stop | 0.03 | eurusd | 1.08311 | 1.07311 | 1.09311 | 2015.04.08 21:00:35 | 1.07982 | cancelled |
| 20131010 | cancelled |
29568778 | 2015.04.08 21:00:27 | sell | 0.03 | eurusd | 1.07953 | 1.07919 | 1.06997 | 2015.04.08 21:00:37 | 1.07982 | -0.13 | 0.00 | 0.00 | -0.87 |
| 20131010 | Monster 1.07997[sl] |
29686527 | 2015.04.13 13:01:20 | balance | Transfer to: 2096xxxxxx CA | -100.00 |
29770206 | 2015.04.15 03:15:44 | sell | 0.01 | eurusd | 1.06289 | 0.00000 | 1.05689 | 2015.04.15 12:20:18 | 1.05788 | -0.04 | 0.00 | 0.00 | 5.01 |
29804789 | 2015.04.15 17:07:16 | sell | 0.01 | eurusd | 1.06326 | 0.00000 | 1.05900 | 2015.04.15 17:52:17 | 1.05901 | -0.04 | 0.00 | 0.00 | 4.25 |
| | [tp] |
29839066 | 2015.04.16 05:19:54 | sell | 0.01 | eurusd | 1.07054 | 0.00000 | 1.06754 | 2015.04.16 09:27:50 | 1.06753 | -0.04 | 0.00 | 0.00 | 3.01 |
| | [tp] |
29872410 | 2015.04.16 17:07:33 | sell | 0.01 | eurusd | 1.07055 | 0.00000 | 1.07244 | 2015.04.20 13:57:02 | 1.07239 | -0.04 | 0.00 | 0.00 | -1.84 |
| | [tp] |
29889388 | 2015.04.17 00:55:27 | sell | 0.01 | eurusd | 1.07632 | 0.00000 | 1.07244 | 2015.04.20 13:57:02 | 1.07239 | -0.04 | 0.00 | 0.00 | 3.93 |
| | [tp] |
29989535 | 2015.04.21 09:51:30 | sell | 0.01 | eurusd | 1.06809 | 0.00000 | 0.00000 | 2015.04.21 12:09:56 | 1.06749 | -0.04 | 0.00 | 0.00 | 0.60 |
30027378 | 2015.04.22 03:36:30 | sell | 0.01 | eurusd | 1.07169 | 0.00000 | 0.00000 | 2015.04.23 03:41:06 | 1.07063 | -0.04 | 0.00 | 0.00 | 1.06 |
30090965 | 2015.04.23 10:38:14 | sell stop | 0.01 | eurusd | 1.06471 | 0.00000 | 1.06271 | 2015.04.23 12:40:48 | 1.07223 | cancelled |
30113159 | 2015.04.23 17:12:53 | sell | 0.01 | eurusd | 1.07612 | 0.00000 | 1.09901 | 2015.05.06 17:09:41 | 1.13447 | -0.04 | 0.00 | 0.00 | -58.35 |
| | so: 27.9%/3.7/13.2 |
30130424 | 2015.04.24 01:00:41 | sell | 0.01 | eurusd | 1.08222 | 0.00000 | 1.09901 | 2015.05.06 17:09:46 | 1.13455 | -0.04 | 0.00 | 0.00 | -52.33 |
| | so: 29.7%/3.3/11.1 |
30250667 | 2015.04.28 04:09:27 | sell limit | 0.01 | eurusd | 1.09058 | 0.00000 | 0.00000 | 2015.04.28 04:09:52 | 1.08735 | cancelled |
30270959 | 2015.04.28 12:59:58 | sell | 0.01 | eurusd | 1.09145 | 0.00000 | 1.09901 | 2015.05.06 17:11:08 | 1.13476 | -0.04 | 0.00 | 0.00 | -43.31 |
| | so: 27.5%/2.4/8.9 |
30339018 | 2015.04.29 16:07:54 | sell | 0.01 | eurusd | 1.10259 | 1.11950 | 1.08710 | 2015.04.30 10:54:56 | 1.11951 | -0.04 | 0.00 | 0.00 | -16.92 |
| | [sl] |
30358763 | 2015.04.29 20:45:36 | sell | 0.01 | eurusd | 1.11641 | 0.00000 | 1.09276 | 2015.04.29 21:04:56 | 1.11417 | -0.04 | 0.00 | 0.00 | 2.24 |
30359633 | 2015.04.29 20:59:51 | buy stop | 0.05 | eurusd | 1.11759 | 1.10759 | 1.11959 | 2015.04.29 21:00:32 | 1.11230 | cancelled |
| 20131010 | cancelled |
30359647 | 2015.04.29 21:00:16 | sell | 0.05 | eurusd | 1.11261 | 1.11214 | 1.11123 | 2015.04.29 21:00:32 | 1.11215 | -0.22 | 0.00 | 0.00 | 2.30 |
| 20131010 | Monster 1.11323[sl] |
30364466 | 2015.04.29 21:09:01 | sell | 0.01 | eurusd | 1.11112 | 1.11950 | 0.00000 | 2015.04.30 10:54:56 | 1.11951 | -0.04 | 0.00 | 0.00 | -8.39 |
| | [sl] |
30365716 | 2015.04.29 21:15:49 | sell | 0.01 | eurusd | 1.10904 | 1.11950 | 0.00000 | 2015.04.30 10:54:56 | 1.11951 | -0.04 | 0.00 | 0.00 | -10.47 |
| | [sl] |
30365037 | 2015.04.30 09:06:46 | sell | 0.01 | eurusd | 1.10721 | 1.11950 | 0.00000 | 2015.04.30 10:54:56 | 1.11951 | -0.04 | 0.00 | 0.00 | -12.30 |
| | [sl] |
30365675 | 2015.04.30 10:27:44 | sell | 0.01 | eurusd | 1.11347 | 1.11950 | 0.00000 | 2015.04.30 10:54:56 | 1.11951 | -0.04 | 0.00 | 0.00 | -6.04 |
| | [sl] |
30365070 | 2015.04.30 10:30:06 | sell | 0.01 | eurusd | 1.11516 | 1.11950 | 0.00000 | 2015.04.30 10:54:56 | 1.11951 | -0.04 | 0.00 | 0.00 | -4.35 |
| | [sl] |
30365683 | 2015.04.30 10:43:14 | sell | 0.01 | eurusd | 1.11723 | 1.11950 | 0.00000 | 2015.04.30 10:54:56 | 1.11951 | -0.04 | 0.00 | 0.00 | -2.28 |
| | [sl] |
30393650 | 2015.04.30 11:35:32 | sell | 0.01 | eurusd | 1.12180 | 0.00000 | 1.09901 | 2015.05.06 17:11:55 | 1.13588 | -0.04 | 0.00 | 0.00 | -14.08 |
| | so: 29.4%/0.7/2.2 |
30393722 | 2015.04.30 11:36:43 | sell stop | 0.01 | eurusd | 1.10422 | 0.00000 | 0.00000 | 2015.04.30 11:44:11 | 1.11970 | cancelled |
30394124 | 2015.04.30 11:42:28 | sell | 0.01 | eurusd | 1.12002 | 0.00000 | 1.09901 | 2015.05.06 17:11:19 | 1.13524 | -0.04 | 0.00 | 0.00 | -15.22 |
| | so: 29.0%/1.3/4.5 |
30394333 | 2015.04.30 11:44:05 | sell | 0.05 | eurusd | 1.11969 | 0.00000 | 1.09901 | 2015.05.06 16:54:28 | 1.13398 | -0.22 | 0.00 | -0.04 | -71.45 |
| | so: 27.1%/6.6/24.4 |
30526335 | 2015.05.05 10:06:01 | sell | 0.01 | eurusd | 1.10956 | 0.00000 | 0.00000 | 2015.05.06 17:11:18 | 1.13494 | -0.04 | 0.00 | 0.00 | -25.38 |
| | so: 28.3%/1.9/6.7 |
|
-4.31 |
0.00 |
-13.35 |
-12.80 |
Closed P/L: |
-30.46 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
-200.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
-30.46 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
0.66 |
Equity: |
0.66 |
Free Margin: |
0.66 |
|
Details: |
|
Gross Profit: |
400.17 |
Gross Loss: |
430.63 |
Total Net Profit: |
-30.46 |
Profit Factor: |
0.93 |
Expected Payoff: |
-0.40 |
|
Absolute Drawdown: |
30.46 |
Maximal Drawdown: |
341.65 (63.00%) |
Relative Drawdown: |
63.00% (341.65) |
|
Total Trades: |
77 |
Short Positions (won %): |
60 (58.33%) |
Long Positions (won %): |
17 (82.35%) |
Profit Trades (% of total): |
49 (63.64%) |
Loss trades (% of total): |
28 (36.36%) |
Largest |
profit trade: |
39.95 |
loss trade: |
-71.71 |
Average |
profit trade: |
8.17 |
loss trade: |
-15.38 |
Maximum |
consecutive wins ($): |
11 (47.08) |
consecutive losses ($): |
14 (-341.65) |
Maximal |
consecutive profit (count): |
133.44 (5) |
consecutive loss (count): |
-341.65 (14) |
Average |
consecutive wins: |
5 |
consecutive losses: |
3 |